

Autumn Term | Spring Term | Summer Term | |
---|---|---|---|
Yr 7 | Using Powerpoint, Using Data and information | Making a Leaflet, Using Spreadsheets | Data handling, Understanding Control |
Yr 8 | Public Information systems,Publihing on the Web | Publishing on the Web, Information, Models and Presenting Numeric Data | Medels and Preseting Numeric Data, An ICT system:Integrating Applications |
Yr 9 | Control and Monitoring, Searching and Selecting | Models and Modelling- Book Project | National Tests and Design Room Project |
Suggested Reading | |||
Websites | www.bbc.co.uk/weather | www.warnerbros.com/ltti/homepage.html | www.kids-online.net/learn/c_n_l.html |
KS4
Autumn Term | Spring Term | Summer Term | |
---|---|---|---|
Yr 10 | Software & Hardware Application | Coursework Task | Coursework Task |
Yr 11 | Controllng,Measuring and Modelling Coursework Task | Use of ICT, Effects of Using ICT | Communicating and Handling Information |
Exam Board | AQA | ||
C/Work Reqmnts | |||
Deadlines | |||
Suggested Reading | |||
Websites | www.bbc.co.uk/schools/gcsebitesize/ict/ | http://www.links4kids.co.uk/gcse/ict.htm |
KS5
Autumn Term | Spring Term | Summer Term | |
---|---|---|---|
Yr 12 | Unit 1 – ICT in Society | Unit 2 – ICT and Organisations | Unit 3 – Data Handling |
Yr 13 | Unit 8 – Project ManagementUnit 10 – Advanced Spreadsheet Design | Unit 12 – publishingUnit 14 – Interactive Multimedia | As Autumn/Spring Term |
Exam Board | AQA | ||
C/Work Reqmnts | |||
Deadlines | |||
Suggested Reading | |||
Websites |